- Total cost of products in cart must be 300,00€ or more
Microscope with High-Speed Camera
The perfect solution for microfluidic experiments. Opto’s compact microscope is ideal for high-speed applications such as microfluidic droplet generation or other fast-moving particle tracking, flow cytometry, and general microfluidics. This microscope is connected using a USB 3.1 cable to the PC. One can monitor its microfluidic experiment with the OptoViewer.
- Dedicated to microfluidics: microfluidic–specifications designed, droplet microfluidic software PlugIn for droplet measurement & tracking
- Easy to use: All-in-one digital microscope with integrated software
- Compact: W140 x L193 x H40
- Cost-effective: Best performance / price ratio
Specifications::
| Magnification | 5X |
| FoV [mm] | 1.3 x 0.84 |
| Resolution [LP|mm] | 360 |
| Working Distance WD [mm] | 13 |
| Object Space Resolution [μm/Pixel] | 0.7 |
| Depth of Field DoF [mm] | 0.008 |
| Sensor | IMX392LQR-C| 2.35 MP | Colour | 166 fps |
| Dimensions [mm] | W140 x L193 x H40 |
| Weight [g] | 1400 |
| Interface | USB3.1 Gen 1 Type C |
| Illumination | Transmitted light | white | 4000K |
| Control Software | OptoViewer 2.0 |
| Certifications | CE / RoHS / WEEE-Reg.-No. DE 68564667 |
| Weight | 3 kg |
|---|---|
| Dimensions | 35 × 19 × 19 cm |




