Microscope with High-Speed Camera
Modify the billing country
The perfect solution for microfluidic experiments. Opto’s compact microscope is ideal for high-speed applications such as microfluidic droplet generation or other fast-moving particle tracking, flow cytometry, and general microfluidics. This microscope is connected using a USB 3.1 cable to the PC. One can monitor its microfluidic experiment with the OptoViewer.
- Dedicated to microfluidics: microfluidic–specifications designed, droplet microfluidic software PlugIn for droplet measurement & trackingÂ
- Easy to use: All-in-one digital microscope with integrated softwareÂ
- Compact: W140 x L193 x H40Â
- Cost-effective: Best performance / price ratioÂ
Specifications::
| Magnification | 5X |
| FoV [mm]Â | 1.3 x 0.84Â |
| Resolution [LP|mm]Â | 360Â |
| Working Distance WD [mm]Â | 13Â |
| Object Space Resolution [μm/Pixel] | 0.7 |
| Depth of Field DoF [mm]Â | 0.008Â |
| Sensor | IMX392LQR-C| 2.35 MP | Colour | 166 fps |
| Dimensions [mm]Â | W140 x L193 x H40Â |
| Weight [g]Â | 1400Â |
| Interface | USB3.1 Gen 1 Type C |
| Illumination | Transmitted light | white | 4000K |
| Control Software | OptoViewer 2.0 |
| Certifications | CE / RoHS / WEEE-Reg.-No. DE 68564667 |
| Weight | 3 kg |
|---|---|
| Dimensions | 35 × 19 × 19 cm |




