Microscope with High-Speed Camera
Modify the billing country
The perfect solution for microfluidic experiments. Optoās compact microscope is ideal for high-speed applications such as microfluidic droplet generation or other fast-moving particle tracking, flow cytometry, and general microfluidics. ThisĀ microscope is connected using a USB 3.1 cable to the PC. One can monitor its microfluidic experiment with the OptoViewer.
- Dedicated to microfluidics: microfluidic–specifications designed, droplet microfluidic software PlugIn for droplet measurement & trackingĀ
- Easy to use: All-in-one digital microscope with integrated softwareĀ
- Compact: W140 x L193 x H40Ā
- Cost-effective: Best performance / price ratioĀ
Specifications::
| MagnificationĀ | 5XĀ |
| FoV [mm]Ā | 1.3 x 0.84Ā |
| Resolution [LP|mm]Ā | 360Ā |
| Working Distance WD [mm]Ā | 13Ā |
| Object Space Resolution [μm/Pixel] | 0.7 |
| Depth of Field DoF [mm]Ā | 0.008Ā |
| SensorĀ | IMX392LQR-C| 2.35 MP | Colour | 166 fpsĀ |
| Dimensions [mm]Ā | W140 x L193 x H40Ā |
| Weight [g]Ā | 1400Ā |
| InterfaceĀ | USB3.1 Gen 1 Type CĀ |
| IlluminationĀ | Transmitted light | white | 4000KĀ |
| Control SoftwareĀ | OptoViewer 2.0Ā |
| CertificationsĀ | CE / RoHS / WEEE-Reg.-No. DE 68564667Ā |
| Weight | 3 kg |
|---|---|
| Dimensions | 35 × 19 × 19 cm |





